leaa prices
Full-service, concierge-level care—ideas for:
kids, parents, elderly, tourists, business and more .
Starter
30% off doctor visits (valued at $120+)
10% off all services (IVs, labs, wound care, etc.)
Savings start from your very first visit
Service | Leaa Competitive Price | Reference Price | Notes |
---|---|---|---|
House Call (Assessment Fee) | $399 | $399 | Flat fee for in-home physician evaluation; positioned as non-ER alternative. |
Urgent Care at Home (labs + treatment) | $499–$599 | $600–$850 | Transparent bundle for common non-emergency complaints. |
Senior/Elderly House Call | $399 | $450–$650 | Same price as standard visit; family/caregiver coordination included. |
Follow-Up / Telehealth | $125 | $150–$250 | Quick check-ins for recovery and plan adjustments. |
Blood Draw | $399 | $425 | At-home venipuncture; saves travel and wait time. |
Lab Fees (no insurance) | $200–$900 | $250–$1,000 | Panel-dependent; transparent, pre-approved estimates. |
Urine Test | $140 | $150 | Common for UTI; rapid in-home specimen collection. |
Stool Test | $225 | $250 | Used for persistent GI symptoms/travel diarrhea assessment. |
Tuberculosis Test | $225 | $250 | In-home TB screening; employer/school forms available. |
Cancer Screening | $995 | $1,150 | Early-detection bundle; lower than typical concierge clinics. |
Prescription Refill — 1 Month | $145 | $150 | Fast, coordinated scripts; delivery available. |
Prescription Refill — 3 Months | $285 | $300 | Best for maintenance meds; saves repeated visits. |
COVID PCR | $325 | $350 | On-site swab, lab run, result review with provider. |
Rapid Antigen | $140 | $150 | Immediate result with guidance on next steps. |
Rapid Flu/COVID Combo | $225 | $250 | One swab; differentiates quickly for proper treatment. |
Rapid Flu Only | $95 | $100 | Fast winter-season screen; avoids clinic visits. |
Rapid Strep | $140 | $150 | Child-friendly; treatment on the spot if indicated. |
Upper Respiratory Panel | $995 | $1,100 | Broad viral panel for persistent or complex cases. |
RSV PCR | $325 | $350 | Key for infants, elderly, and at-risk adults during season. |
Glue (1–2 inches) | $475 | $500 | For small, clean lacerations; fast closure without sutures. |
Glue (2.1–4 inches) | $695 | $750 | Intermediate wounds; includes dressing and aftercare. |
Glue (>4 inches) | $895 | $1,000 | For longer closures; ER-avoidance when appropriate. |
Sutures (1–2 inches) | $899 | $1,000 | Sterile suturing; home monitoring plan included. |
Sutures (2.1–4 inches) | $1,095 | $1,250 | For deeper/longer lacerations; includes re-check guidance. |
Sutures (>4 inches) | $1,295 | $1,500 | Complex closure; lower than ER costs with private care. |
Staples (1–2 inches) | $695 | $750 | Fast mechanical closure; appropriate wound types only. |
Staples (>2 inches) | $895 | $1,000 | Includes dressing and follow-up plan. |
Hydration / Saline IV | $349 | $350 | Under IV lounge rates; medical oversight at home. |
Myers' Cocktail IV | $475 | $500–$650 | Immune/energy support; popular for wellness and recovery. |
Vitamin IV (C, B12, B-Complex, Zinc) | $645 | $650–$800 | Customizable; pair with glutathione for detox/beauty. |
NAD+ IV | $675–$895 | $800–$1,000 | Cognitive/anti-aging; dose and time vary by need. |
Glutathione IV | $495 | $500–$700 | Antioxidant detox; pairs well with Myers’ or Vitamin IV. |
Iron IV | $995 | $1,100–$1,500 | Requires labs; substantial savings vs hospital infusion. |
Zofran (Antiemetic) — Add-On | $375 | $400–$600 | Rapid nausea relief for GI/migraines; on-site assessment. |
Toradol (Pain/Inflammation) — Add-On | $425 | $450–$600 | Non-opioid pain control; fast effect for headaches and sprains. |
Lasix (Diuretic) | $375 | $400 | Pulled fluids; physician-directed only. |
Dexamethasone | $145 | $150 | Anti-inflammatory adjunct for select cases. |
Benadryl | $145 | $150 | Allergy support; can be combined with steroids. |
Taurine | $195 | $200 | Performance/focus; add to Myers’/Vitamin drips. |
Lipo-B | $225 | $250 | Metabolism support injection; series available. |
Vitamin D (Injection) | $145 | $150 | Corrects deficiency; includes dose oversight. |
Toradol/Ketorolac (Injection) | $145 | $150 | Non-opioid pain relief; single-dose treatment. |
CoQ10 | $235 | $250 | Cardio support; add-on for performance protocols. |
Vitamin C (5g) | $145 | $150 | Immune/antioxidant boost; add-on to Myers’/Vitamin IV. |
B12 (Injection) | $165 | $175 | Energy/metabolic support; monthly series available. |
Glutathione (Add-On) | $145 | $150 | Finish a Vitamin IV with a detox push for glow. |
COVID Vaccine | $325 | $350 | In-home shots; ideal for families/seniors. |
MMR | $325 | $350 | Measles/mumps/rubella; travel documentation available. |
Pneumococcal (Children/Adults) | $285 | $300 | Recommended for seniors and risk groups. |
Shingles (per dose) | $335 | $350 | Zoster vaccine; two-dose schedule. |
Chicken Pox (per dose) | $399 | $425 | For adults without immunity and pediatric catch-up. |
Flu | $165 | $175 | Annual coverage; high-dose for seniors available. |
HPV (per dose) | $475 | $500 | Cancer-prevention vaccine; age-based schedule. |
Tetanus | $310 | $325 | Td/Tdap as appropriate; wound prophylaxis as needed. |
DTaP | $310 | $325 | Pediatric immunization; series support. |
Hepatitis A (per dose) | $285 | $300 | Travel and food-handler protection. |
Hepatitis B (per dose) | $335 | $350 | Healthcare, newborns, and at-risk adults. |
Meningitis | $525 | $550 | Dorm/travel requirements; MenACWY/MenB options. |
Typhoid | $375 | $400 | Travel vaccine; oral/injectable options advised. |
Rabies (per dose) | $950 | $1,000 | Pre-exposure series or post-exposure per protocol. |
X-Ray (No Medicare) | $595 | $650 | Portable imaging; radiology read included. |
X-Ray (With Medicare) | $325 | $350 | Coordination with benefits; eligibility required. |
Ultrasound/Doppler (No Medicare) | $945 | $1,000 | Vascular and soft-tissue studies; mobile tech visit. |
Ultrasound/Doppler (With Medicare) | $475 | $500 | Medicare coordination; physician review included. |
EKG | $450 | $500 | On-site 12-lead tracing; urgent read when needed. |
Oxygen Concentrator — Delivery | $225 | $250 | Short-term access for respiratory support. |
Oxygen Concentrator — Daily Rental | $140 | $150 | Per-day pricing; includes basic support. |
Catheter Insertion | $695 | $750 | Sterile technique; comfort-focused bedside care. |
IV Antibiotics | $545–$1,095 | $575–$1,200 | Medication & duration specific; home monitoring plan. |
Casting & Splinting | $575–$945 | $600–$1,000 | Stabilization for sprains/strains; ortho referral as needed. |
Ear Wax Removal (per ear) | $345 | $375 | Gentle irrigation or curettage; immediate relief. |
Joint Injection (corticosteroid / viscosupplement) | $799 | $850–$1,200 | Ortho-level relief at home; ultrasound guide available. |
Palliative Care Check-In | $499 | $600–$850 | Comfort-focused plans; reduces rehospitalizations. |
Travel/Hotel Urgent Care | $450–$600 | $650–$900 | B2B savings: up to 70% vs ER for common traveler issues. |
Starter Membership | $99 / month | — | 30% off doctor visits (≈$120 value), 10% off services; pays for itself on first visit. |
Essential Membership | $800 / month | — | 12 visits/year, unlimited telehealth, 20% off IVs & procedures, 2 annual blood panels, priority scheduling. |
Elite Membership | $1,500 / month | — | 24 visits/year, unlimited telehealth, 30% off IVs/diagnostics, 4 blood panels & 2 imaging services/year, travel-with-provider option. |
Weight Loss (GLP-1 Program) | $950 / month (+ meds at 10% over market) | $1,200–$1,500 | Monthly evaluation, telehealth follow-ups, labs q3 months, transparent med pricing. |
thank you
the leaa team
Star Power
Our clients
SoftBank, Disney, ViacomCBS (now Paramount Global) ,Uber, Sharing, Nike, Atlantic Records, American Eagle Outfitters, Warner Bros, New York Rangers (NHL), Jacob & Co, ZARA, Eileen Fisher, Target and more.
Service Areas
Leaa Health provides home doctor visits in:
New York City
Upper East Side, Tribeca, SoHo, Battery Park City, Chelsea, Lincoln Square, and more
Brooklyn
DUMBO, Cobble Hill, Brooklyn Heights, Williamsburg
New Jersey
Short Hills, Montclair, Hoboken, Saddle River, Tenafly, Jersey City
Miami, FL
Aventura, Coral Gables, Brickell, Coconut Grove, Miami Beach
Texas
Dallas-Fort Worth Area, Houston, Austin, San Antonio, Prosper, Celina
We also serve surrounding areas and special requests — Leaa goes where care is needed.
More states launching soon!
(Treatment prices do not include the home visit convenience fee,
Note: leaa members get 20% off all treatments. No insurance
VISITING PHYSICIANS NETWORK PC- Home Doctor Visits LEAA EST 2017
Copyright © Allure Before and After Corp. All rights reserved.
All content on this website—including AI technology, images, and the support/booking system
—is protected by copyright and remains the exclusive property of Allure Before and After Corp.
Leaa Health operates under a valid licensing agreement, which grants limited rights to use these proprietary materials.
Unauthorized use, duplication, or redistribution of any part of this content is strictly prohibited.
Prices, services, and availability are subject to change without notice.